Socket with protective contact pin and hinged cover Berker K.1 polar white, glossy - with increased contact protection - with print - 2-pole + earth - hinged cover locks in end position when opened - with plug-in terminals 16 A, 250 V~ connection terminals IEC 60884-1
| Property | Value |
| RAL number (similar): | 9010 |
| Number of units: | 1 |
| Color: | white |
| Suitable for protection class (IP): | IP20 |
| Nominal voltage: | 250 V |
| Nominal current: | 16 A |
| Lockable: | no |
| With increased contact protection: | yes |
| With hinged lid: | yes |
| Mounting type: | Flush-mounted |
| Text field/labeling area: | no |
| Frequency: | 50 to 60 Hz |
| Ejection mechanism: | no |
| Halogen-free: | yes |
| Surge protection: | no |
| Residual current protection: | no |
| Special power supply: | without special power supply |
| Twisted central insert: | no |
| Printing/marking: | other |
| Connection type: | Plug-in terminal |
| With fine fuse: | no |
| Fastening type: | Claw/screw fastening |
| Material: | Plastic |
| Surface: | untreated |
| Surface finish: | glossy |
| Device width: | 71 mm |
| Device height: | 71 mm |
| Device depth: | 42 mm |
| Insulated installation: | yes |
| With Loop-through function: | no |
| With on/off switch: | no |
| With built-in USB power supply: | no |
| With function lighting: | no |
| With orientation lighting: | no |
| Impact resistance: | IK05 |
| Transparent: | no |
| Protective contact: | yes |
| Protective conductor contact round: | yes |
| Number of active contacts (round): | 2 |
| With signal lamp: | no |
| Number of phases: | 1 |
| Antibacterial treatment: | no |
| Min. depth of device box: | 35 mm |








