Protection of downstream consumers. Rated tripping current: 30 mA. Trip time: 30 ms. Short-circuit strength: 3000 A (with 25 A GL fuse). Current surge strength: 250 A (8/20) µs. 2-pole switched off (P, N) Without spread fastening. Mains frequency: 45...60 Hz Surface plastic painted. Protective measure according to 0100, can be verified or checked with the Profitest 0100S test device, for example.
| Property | Value |
| Version: | other |
| Number of units: | 1 |
| Color: | stainless steel |
| Suitable for protection class (IP): | IP21 |
| Rated voltage: | 230 V |
| Rated current: | 16 A |
| Lockable: | no |
| With increased contact protection: | no |
| With hinged lid: | no |
| Mounting type: | Flush-mounted |
| Text field/labeling area: | no |
| Frequency: | 50 Hz |
| Ejection mechanism: | no |
| Halogen-free: | yes |
| Surge protection: | no |
| Residual current protection: | yes |
| Special power supply: | without special power supply |
| Twisted central insert: | no |
| Connection type: | Plug-in terminal |
| With Fine-wire fuse: | no |
| Mounting type: | claw/screw fastening |
| Material: | plastic |
| Material quality: | thermoplastic |
| Surface: | painted |
| Surface finish: | matt |
| Rated residual current: | 30 mA |
| Number of modules (with modular design): | 1 |
| Device width: | 12 mm |
| Device height: | 32 mm |
| Device depth: | 71 mm |
| Insulated installation: | yes |
| With loop-through function: | yes |
| With on/off switch: | no |
| With built-in USB power supply: | no |
| With function lighting: | no |
| With orientation lighting: | no |
| Impact resistance: | IK03 |
| Transparent: | no |
| Protective contact: | yes |
| Protective conductor contact round: | no |
| Number of active contacts (round): | 2 |
| With signal lamp: | no |
| Number of phases: | 1 |
| Antibacterial treatment: | no |
| Min. depth of device box: | 40 mm |








