Reversing starter (complete device) MSC, also suitable for motors of efficiency class IE3, rated operating power AC-3/380 V 400 V 415 V [P] = 5.5 kW, rated operating current AC-3/380 V 400 V 415 V [Ie]: 11.3 A, rated short-circuit current 380 - 415 V [Iq]: 50 kA, setting range overload release [Ir]: 8 - 12 A, actuating voltage: 230 V 50 Hz, 240 V 60 Hz, coordination type 1, standards and regulations: IEC/EN 60947-4-1,0670
| Property | Value |
| Overload release current setting: | 8 to 12 A |
| Voltage type for actuation: | AC |
| Main circuit connection type: | Spring-loaded connection |
| Rated operating power at AC-3, 400 V: | 5.5 kW |
| Rated operating current Ie: | 11.3 A |
| Rated control supply voltage Us at AC 50 Hz: | 230 V |
| With short-circuit release: | yes |
| Protection class (IP): | IP20 |
| Supports protocol for SafetyBUS p: | no |
| Supports protocol for INTERBUS: | no |
| Supports protocol for CAN: | no |
| Supports protocol for ASI: | no |
| Design of electrical connection for auxiliary and control circuit: | Spring-loaded connection |
| Supports protocol for Foundation Fieldbus: | no |
| Supports protocol for Data-Highway: | no |
| Supports protocol for MODBUS: | no |
| Trip class: | CLASS 10 A |
| Supports protocol for PROFINET IO: | no |
| Supports protocol for TCP/IP: | no |
| Supports protocol for SERCOS: | no |
| Temperature compensated overload protection: | yes |
| Supports protocol for EtherNet/IP: | no |
| Supports protocol for other bus systems: | no |
| Supports protocol for PROFINET CBA: | no |
| Type of motor starter: | Reversing starter |
| Rated operating current at AC-3, 400 V: | 12 A |
| Supports protocol for SUCONET: | no |
| Rail mounting possible: | yes |
| Supports protocol for PROFIsafe: | no |
| Supports protocol for DeviceNet: | no |
| Supports protocol for LON: | no |
| Supports protocol for DeviceNet Safety: | no |
| Ambient temperature, upper limit without restrictions: | 55 °C |
| Rated operating power at AC-3, 230 V, 3-phase: | 3 kW |
| Conditional rated short-circuit current, allocation type 2, 400 V: | 50000 A |
| Supports protocol for PROFIBUS: | no |
| Supports protocol for AS-Interface Safety at Work: | no |
| Supports protocol for INTERBUS-Safety: | no |
| With transformer: | no |
| Suitable for EMERGENCY STOP: | no |
| Allocation type according to IEC 60947-4-3: | Class 1 |
| External reset possible: | no |
| With fuse: | no |
| Protection class (NEMA): | other |
| Width: | 90 mm |
| Height: | 197 mm |
| Depth: | 95 mm |








