Uncomplicated and reliable - these are the features that make the LEDINAIRE stand out. LEDINAIRE is a simple LED light for most applications.
| Property | Value |
| Max. System power: | 11 W |
| Nominal voltage: | 240 V |
| Rated luminous flux according to IEC 62722-2-1: | 940 lm |
| Color temperature: | 3000 K |
| With control gear: | yes |
| With light source: | yes |
| Width: | 30 mm |
| Length: | 512 mm |
| Socket: | other |
| Housing color: | white |
| Operating device: | LED operating device, current-controlled |
| Protection type (IP): | IP20 |
| Protection class: | II |
| Light source: | LED not replaceable |
| Electrical connection with plug-in system: | no |
| With switch: | no |
| Material: | Plastic |
| Luminaire with limited surface temperature 'D-mark': | no |
| Covering of the luminaire with thermal insulation material possible: | no |
| Suitable for Emergency light: | no |
| Voltage type: | AC |
| Light color: | white |
| Color rendering index CRI: | 80-89 |
| Dimming 0-10 V: | no |
| Dimming 1-10 V: | no |
| Dimming DALI: | no |
| Dimming DMX: | no |
| Dimming DSI: | no |
| Dimming potentiometer (integrated in device): | no |
| Dimming GPRS: | no |
| Dimming LineSwitch: | no |
| Dimming manufacturer-specific: | no |
| Dimming mains voltage modulation: | no |
| Dimming trailing edge: | no |
| Dimming leading edge: | no |
| Dimming programmable: | no |
| Dimming RF: | no |
| Dimming Sine Wave Reduction: | no |
| Dimming Touch and Dim: | no |
| Dimming Zigbee: | no |
| Dimming with push button: | no |
| Without dimming function: | yes |
| Light distributor: | Diffuser lens/optics/panel |
| Rated service life L70/B50 at 25 °C: | 30000 h |
| Glow wire test according to IEC 60695-2-11: | 650 °C - 30 s |
| With motion detector: | no |
| Power factor: | 0.9 |
| Height/depth: | 36.5 mm |
| Wiring type: | suitable for through wiring |
| Number of poles: | 2 |
| Conductor cross-section: | 1 mm |
| Connection type: | other |








