The Wireless AC1300 Wave 2 Unified Access Point DWL-6620APS is ideal for medium to large installations in companies and also for busy public areas, as it ensures higher throughput and flexibility in WLAN. The built-in D-Link Smart Antenna technology and the additional Gigabit LAN port provide excellent coverage and stability for all connected clients. WLAN standard: Simultaneous 802.11a/n/ac and 802.11b/g/n, Frequencies: 2.4 GHz or 5 GHz, Max. bandwidth: 867 Mbit/s, Number/type of antennas: 2x dual-band internal, Smart antennas, PoE: 802.3at, LAN connection: 2x 10/100/1000BASE-T port, Protection class: -, Max. number of SSIDs: 16
| Property | Value |
| 2.4 GHz: | Yes |
| 5 GHz: | Yes |
| Maximum data transfer rate: | 1300 Mbit/s |
| Ethernet LAN data transfer rates: | 10,100,1000 Mbit/s |
| Frequency band: | 2.4 - 2.4835, 5.15 - 5.85 GHz |
| Network standard: | IEEE 802.11a,IEEE 802.11ac,IEEE 802.11b,IEEE 802.11g,IEEE 802.11n,IEEE 802.1Q,IEEE 802.3at |
| Number of channels: | 165 channels |
| VLAN support: | Yes |
| Wireless isolation: | Yes |
| Supported security algorithms: | AES,TKIP,WPA-Enterprise,WPA2-Enterprise |
| MAC address filtering: | Yes |
| Number of SSIDs supported: | 32 |
| Web-based management: | Yes |
| Number of Ethernet LAN ports (RJ-45) : | 2 |
| DC connector: | Yes |
| Power over Ethernet (PoE) : | Yes |
| Output voltage: | 12 V |
| Output current: | 2 A |
| Power consumption (max.) : | 16.32 W |
| Product colour: | White |
| Housing material: | Plastic |
| On/off switch: | Yes |
| Reset button: | Yes |
| Certification: | CE, EN55032, EN55024, EN61000-3-2, EN61000-3-3, EN60601-1-2, EN301489-1, EN301489-17, EN300328, EN301893, FCC, IC, cUL+UL, LVD, RCM, NCC, BSMI, UL2043 |
| Built-in: | No |
| Number of antennas: | 2 |
| Operating humidity: | 10 - 90% |
| Operating temperature range: | 0 - 40 °C |
| Storage temperature range: | -20 - 65 °C |
| Storage humidity: | 5 - 95% |
| Shipping carton length: | 56.5 cm |
| Shipping carton width: | 34.3 cm |
| Shipping carton height: | 27.5 cm |
| Gross weight of shipping carton: | 8.1 kg |
| Net weight of shipping carton: | 7.19 kg |
| Quantity per shipping carton: | 6 piece(s) |
| Gross pallet weight (air) : | 219.9 kg |
| Number of cartons per pallet (air) : | 24 |
| Number per pallet (air) : | 144 piece(s) |
| Pallet length : | 110 cm |
| Pallet width : | 120 cm |
| Pallet height (air) : | 123.5 cm |
| Gross pallet weight (sea) : | 366.2 kg |
| Number of boxes per pallet (sea) : | 42 |
| Number per pallet (sea) : | 252 piece(s) |
| Pallet height (sea) : | 2.06 m |
| Width: | 220 mm |
| Depth: | 220 mm |
| Height: | 55.5 mm |
| Weight: | 614 g |
| Packaging width: | 243 mm |
| Packaging depth: | 235 mm |
| Packaging height: | 90 mm |
| Package weight: | 1.2 kg |








