Reversing starter, basic unit: MSC, Note: Also suitable for motors of efficiency class IE3., IE3-capable devices are marked with the logo on the packaging., Motor data rated operating power AC-3 380 V 400 V 415 V: P = 0.75 kW, Setting range overload release: Ir = 1.6 - 2.5 A, Coordination type: Coordination type '1', Coordination type '2', Actuating voltage: 24 V DC, direct voltage, Standards and regulations: IEC/EN 60947-4-1,0660, UL 508 (on request), CSA C 22.2 No. 14 (on request)
| Property | Value |
| Overload release current setting: | 1.6 to 2.5 A |
| Voltage type for actuation: | DC |
| Type of connection main circuit: | Screw connection |
| Rated operating power at AC-3, 400 V: | 0.75 kW |
| Rated operating current Ie: | 1.9 A |
| Rated control supply voltage Us at DC: | 24 V |
| With short-circuit release: | yes |
| Protection class (IP): | IP20 |
| Supports protocol for SafetyBUS p: | no |
| Supports protocol for INTERBUS: | no |
| Supports protocol for CAN: | no |
| Supports protocol for ASI: | no |
| Design of electrical connection for auxiliary and control circuit: | screw connection |
| Supports protocol for Foundation Fieldbus: | no |
| Conditional rated short-circuit current, allocation type 2, 230 V: | 50000 A |
| Supports protocol for Data Highway: | no |
| Supports protocol for MODBUS: | no |
| Trip class: | CLASS 10 A |
| Supports protocol for PROFINET IO: | no |
| Supports protocol for TCP/IP: | no |
| Supports protocol for SERCOS: | no |
| Temperature compensated overload protection: | yes |
| Supports protocol for EtherNet/IP: | no |
| Supports protocol for other bus systems: | no |
| Supports protocol for PROFINET CBA: | no |
| Type of motor starter: | Reversing starter |
| Rated operating current at AC-3, 400 V: | 2.5 A |
| Supports protocol for SUCONET: | no |
| DIN rail mounting possible: | yes |
| Supports protocol for PROFIsafe: | no |
| Supports protocol for DeviceNet: | no |
| Supports protocol for LON: | no |
| Supports protocol for DeviceNet Safety: | no |
| Ambient temperature, upper limit without restrictions: | 55 °C |
| Rated operating power at AC-3, 230 V, 3-phase: | 0.37 kW |
| Conditional rated short-circuit current, allocation type 2, 400 V: | 50000 A |
| Supports protocol for PROFIBUS: | no |
| Supports protocol for AS-Interface Safety at Work: | no |
| Supports protocol for INTERBUS-Safety: | no |
| With transformer: | no |
| Suitable for EMERGENCY STOP: | no |
| Assignment type according to IEC 60947-4-3: | Class 2 |
| External reset possible: | no |
| With fuse: | no |
| Protection class (NEMA): | other |
| Width: | 90 mm |
| Height: | 153 mm |
| Depth: | 200 mm |








