LED ceiling surface-mounted light BLOKK, IP65, structured graphite, square. Compact design for harmonious implementation in harmonious, architectural room concepts. . Mounting type: surface-mounted, mounting location: ceiling mounting, material: aluminum / glass, protection type: according to DIN EN 60529: IP65, protection class: (EN 61140) I, voltage: 230V AC 50Hz, power: 22W, number of lamps / sockets: 1.0 pcs, luminous flux: 2,030lm, beam angle: 36°.
| Property | Value |
| Max. System power: | 21 W |
| Rated luminous flux according to IEC 62722-2-1: | 1600 lm |
| Housing color: | gray |
| Housing material: | aluminum |
| Protection class (IP): | IP65 |
| Light source: | LED not replaceable |
| Protection class: | I |
| With light source: | yes |
| Suitable for recessed mounting: | no |
| Length: | 110 mm |
| Width: | 110 mm |
| Height/Depth: | 100 mm |
| With motion detector: | no |
| Color temperature: | 3000 K |
| Nominal voltage: | 230 V |
| Suitable for lamp power: | 21 W |
| Color rendering index CRI: | 80-89 |
| Suitable for ceiling mounting: | yes |
| Suitable for number of bulbs: | 9 |
| Luminous flux: | 1600 lm |
| Cover material: | transparent glass |
| Voltage type: | AC |
| Light color: | white |
| Suitable for track mounting: | no |
| Adjustability: | not adjustable |
| Suitable for clamp mounting: | no |
| Suitable for pendulum suspension: | no |
| Suitable for podium/floor mounting: | no |
| Suitable for truss mounting: | no |
| Suitable for Surface mounting: | yes |
| Suitable for cable system: | no |
| Brushed surface: | no |
| Dimming dependent on operating device: | no |
| Dimming 0-10 V: | no |
| Dimming 1-10 V: | no |
| Dimming DALI: | no |
| Dimming DMX: | no |
| Dimming DSI: | no |
| Dimming potentiometer (integrated in device): | no |
| Dimming GPRS: | no |
| Dimming LineSwitch: | no |
| Dimming manufacturer-specific: | no |
| Dimming mains voltage modulation: | no |
| Dimming trailing edge: | no |
| Dimming leading edge: | no |
| Dimming programmable: | no |
| Dimming RF: | no |
| Dimming Sine Wave Reduction: | no |
| Dimming Touch and Dim: | no |
| Dimming Zigbee: | no |
| Dimming with push button: | no |
| Without dimming function: | yes |
| Type of wiring: | suitable for through wiring |
| Luminous efficacy: | 76.19 lm/W |








