LED recessed spotlight, nickel matt, round. Designed in a compact design for quick, tool-free installation in the ceiling. Version: Plug&Play, Installation type: recessed installation, Installation location: ceiling installation, Material: aluminum / glass, Protection type: according to DIN EN 60529: IP20, Protection class: (EN 61140) III, Power: 26W, Number of lamps / sockets: 1.0 pcs, Luminous flux: 2,250lm, Color temperature: 2700 K, Light color: white, Beam angle: 38°, Adjustability: pivoting, without control gear, Type of dimming: depends on the control gear.
| Property | Value |
| Max. System power: | 24 W |
| Rated luminous flux according to IEC 62722-2-1: | 2250 lm |
| Housing color: | Nickel |
| Housing material: | Aluminum |
| Protection class (IP): | IP20 |
| Outer diameter: | 160 mm |
| Socket: | other |
| Light source: | LED not replaceable |
| Protection class: | III |
| With light source: | yes |
| Installation height/depth: | 90 mm |
| With control gear: | no |
| Suitable for recessed mounting: | yes |
| With motion detector: | no |
| Color temperature: | 2700 K |
| Suitable for lamp power: | 26 W |
| Beam angle: | medium beam 21-40° |
| Color rendering index CRI: | 80-89 |
| Suitable for ceiling mounting: | yes |
| Light distribution: | symmetrical |
| Operating device: | LED operating device, current-controlled |
| Reflector: | high-gloss |
| Suitable for number of lamps: | 1 |
| Luminous flux: | 2250 lm |
| Cover material: | transparent glass |
| Covering of the lamp with thermal insulation material possible: | no |
| Voltage type: | DC |
| Light color: | white |
| Suitable for track mounting: | no |
| Adjustability: | pivotable |
| Suitable for clamp mounting: | no |
| Suitable for pendulum suspension: | no |
| Suitable for platform/floor mounting: | no |
| Suitable for truss mounting: | no |
| With light sensor: | no |
| Suitable for surface mounting: | no |
| Suitable for cable system: | no |
| Brushed surface: | no |
| LED nominal current at constant current: | 700 mA |
| Dimming dependent on operating device: | no |
| Dimming 0-10 V: | no |
| Dimming 1-10 V: | no |
| Dimming DALI: | no |
| Dimming DMX: | no |
| Dimming DSI: | no |
| Dimming potentiometer (integrated in device): | no |
| Dimming GPRS: | no |
| Dimming LineSwitch: | no |
| Dimming manufacturer-specific: | no |
| Dimming mains voltage modulation: | no |
| Dimming trailing edge: | no |
| Dimming leading edge: | no |
| Dimming programmable: | no |
| Dimming RF: | no |
| Dimming Sine Wave Reduction: | no |
| Dimming Touch and Dim: | no |
| Dimming Zigbee: | no |
| Dimming with Push button: | no |
| Without dimming function: | no |
| Light emission: | direct |
| Luminous efficacy: | 86.54 lm/W |








