LED recessed downlight 700mA, 7W, 4000K, white LED ceiling recessed downlight with clear glass, round, beam angle 30°, equipped with 1 x high-performance LED for use in the area of general or accent lighting, installation in hollow ceilings with spring fastening, with BRUMBERG plug connection 700 mA (plug & play, series connection), LED light source emitting downwards, with aluminum facet reflector. Not suitable for covering with thermal insulation material. Not suitable for installation in device / mounting boxes. This luminaire contains built-in LED lamps. The lamps cannot be replaced in the luminaire. Energy efficiency class A++ to A.
| Property | Value |
| Rated luminous flux according to IEC 62722-2-1: | 660 lm |
| Housing color: | white |
| Housing material: | aluminum |
| Protection class (IP): | IP20 |
| Socket: | other |
| Light source: | LED not replaceable |
| Protection class: | III |
| With light source: | yes |
| Installation height/depth: | 62 mm |
| With control gear: | no |
| Suitable for recessed mounting: | yes |
| Length: | 92 mm |
| Width: | 92 mm |
| Height/depth: | 3 mm |
| With motion detector: | no |
| Color temperature: | 4000 K |
| Suitable for lamp power: | 7 W |
| Beam angle: | medium beam 21-40° |
| Color rendering index CRI: | 80-89 |
| Suitable for ceiling mounting: | yes |
| Light distribution: | symmetrical |
| Operating device: | LED operating device, current-controlled |
| Reflector: | high-gloss |
| Suitable for number of lamps: | 1 |
| Luminous flux: | 660 lm |
| Cover material: | transparent glass |
| Covering of the lamp with thermal insulation material possible: | no |
| Voltage type: | DC |
| Light color: | white |
| Adjustability: | not adjustable |
| Suitable for clamp mounting: | no |
| Suitable for pendulum suspension: | no |
| Suitable for platform/floor mounting: | no |
| Suitable for truss mounting: | no |
| With light sensor: | no |
| Suitable for surface mounting: | no |
| Suitable for cable system: | no |
| Brushed surface: | no |
| LED nominal current at Constant current: | 700 mA |
| Dimming depending on operating device: | no |
| Dimming 0-10 V: | no |
| Dimming 1-10 V: | no |
| Dimming DALI: | no |
| Dimming DMX: | no |
| Dimming DSI: | no |
| Dimming potentiometer (integrated in device): | no |
| Dimming GPRS: | no |
| Dimming LineSwitch: | no |
| Dimming manufacturer-specific: | no |
| Dimming mains voltage modulation: | no |
| Dimming trailing edge: | no |
| Dimming leading edge: | no |
| Dimming programmable: | no |
| Dimming RF: | no |
| Dimming Sine Wave Reduction: | no |
| Dimming Touch and Dim: | no |
| Dimming Zigbee: | no |
| Dimming with Push button: | no |
| Without dimming function: | no |
| Light emission: | direct |
| Rated service life L70/B50 at 25 °C: | 50000 h |
| Luminaire luminous efficacy: | 94.29 lm/W |








