LED surface-mounted panel for various applications, such as comprehensive but also effective lighting in hallways, living rooms, offices, and much more. The panel is only suitable for indoor use. It is mounted without visible screws using a support plate and can be mounted on both ceilings and walls. The large-area light output always ensures very homogeneous illumination of the room.
| Property | Value |
| System power: | 24 W |
| Luminous flux: | 1700 lm |
| Height/depth: | 28 mm |
| Protection rating (IP): | IP20 |
| Protection class: | I |
| Luminaire with limited surface temperature D-mark according to EN 60598-2-24: | no |
| Nominal voltage: | 220 to 240 V |
| Housing color: | white |
| Material of Housing: | Aluminium |
| Color temperature: | 4000 K |
| Impact resistance: | IK02 |
| Color rendering index CRI: | 80-89 |
| Suitable for ceiling mounting: | yes |
| Outer diameter: | 270 mm |
| Voltage type: | AC |
| With motion detector: | no |
| Beam angle: | extremely wide beam>80° |
| With light source: | yes |
| Light source: | LED not replaceable |
| Temperature: | 1 to 45 °C |
| Connection type: | Screw terminal |
| With operating device: | yes |
| Cover material: | Opal plastic |
| Without dimming function: | yes |
| Light emission: | direct |
| Light distribution: | symmetrical |
| With light sensor: | no |
| Operating device: | LED operating device current-controlled |
| Suitable for Recessed installation: | no |
| Light colour: | white |
| Suitable for computer workstations in accordance with EN 12464-1: | no |
| Suitable for light strip configuration: | no |
| Suitable for pendant suspension: | no |
| Suitable for surface mounting: | yes |
| Suitable for emergency lighting: | no |
| Covering of the luminaire with thermal insulation material possible: | no |
| DMX dimming: | no |
| DSI dimming: | no |
| With Air slots: | no |
| Dimming LineSwitch: | no |
| Dimming Potentiometer (device-integrated): | no |
| Dimming 0-10 V: | no |
| Dimming 1-10 V: | no |
| Dimming manufacturer-specific: | no |
| Dimming DALI: | no |
| Dimming Mains voltage modulation: | no |
| Dimming Trailing edge: | no |
| Dimming Phase control: | no |
| Programmable dimming: | no |
| RF dimming: | no |
| Sine Wave Reduction dimming: | no |
| Touch and Dim dimming: | no |
| Zigbee dimming: | no |
| Push-button dimming: | no |
| Luminous efficacy: | 70 lm/W |
| Number of poles: | 3 |
| Surface protection Housing: | powder-coated |
| Nominal current: | 300 mA |
| Replaceable operating device: | no |
| DALI-2 dimming: | no |
| Integrated emergency power supply: | no |
| Constant luminous flux control: | no |
| Luminous intensity: | 541 cd |
| Adjustable color temperature: | no |
| Adjustable beam angle: | no |
| Operation via Bluetooth: | no |
| Compatible with Apple HomeKit: | no |
| Compatible with Google Assistant: | no |
| Compatible with Amazon Alexa: | no |
| IFTTT support available: | no |








