Versions with a high protection class allow outdoor use. Indoors, it prevents contamination from flies or dust, making it perfect for installations that are difficult to reach. The opal, silk-matt plastic cover ensures homogeneous, soft and glare-free light. LED service life 50,000 hours (L70, B10). Color tolerance: 3-fold MacAdam (3 SDCM). Plastic bracket. Cover attached using a spring system. Opal, silk-matt plastic cover. IP43 ceiling mounting, IP44 wall mounting. Energy efficiency class A+, A+A+
| Property | Value |
| Max. System power: | 12 W |
| Rated luminous flux according to IEC 62722-2-1: | 900 lm |
| Suitable for number of lamps: | 1 |
| Height/depth: | 70 mm |
| Protection rating (IP): | IP43 |
| Protection class: | I |
| Luminaire with limited surface temperature 'D-mark': | no |
| Nominal voltage: | 220 to 240 V |
| Housing color: | white |
| Housing material: | plastic |
| Color temperature: | 3000 K |
| Impact resistance: | IK08 |
| Color rendering index CRI: | 80-89 |
| Suitable for ceiling mounting: | yes |
| Rated service life L80/B10 at 25 °C: | 50000 h |
| Suitable for wall mounting: | yes |
| Outer diameter: | 262 mm |
| Voltage type: | AC |
| With motion detector: | no |
| Beam angle: | extremely wide beam >80° |
| With light source: | yes |
| Light source: | LED not replaceable |
| Rated ambient temperature according to IEC62722-2-1: | 25 °C |
| Socket: | other |
| Connection type: | plug-in terminal |
| With operating device: | yes |
| Cover material: | opal plastic |
| Light distributor: | without |
| Without dimming function: | no |
| Light emission: | direct/indirect |
| Light distribution: | symmetrical |
| With light sensor: | no |
| Operating device: | LED operating device, current-controlled |
| Suitable for recessed mounting: | no |
| Light color: | white |
| Suitable for computer workstations in accordance with EN 12464-1: | no |
| Suitable for light strip configuration: | no |
| Suitable for Pendant suspension: | no |
| Suitable for surface mounting: | yes |
| Suitable for emergency lighting: | no |
| Design of the grid: | without |
| Covering of the lamp with thermal insulation material possible: | yes |
| DMX dimming: | no |
| DSI dimming: | no |
| With air slots: | no |
| Dimming LineSwitch: | no |
| Dimming potentiometer (device integrated): | no |
| Dimming 0-10 V: | no |
| Dimming GPRS: | >no|
| Dimming 1-10 V: | no |
| Dimming manufacturer-specific: | no |
| Dimming DALI: | no |
| Dimming mains voltage modulation: | no |
| Dimming trailing edge: | no |
| Dimming leading edge: | no |
| Dimming programmable: | no |
| Dimming RF: | no |
| Dimming Sine Wave Reduction: | no |
| Dimming Touch and Dim: | no |
| Dimming Zigbee: | no |
| Dimming with push button: | no |
| Dimming depending on operating device: | yes |
| Protection class (NEMA): | other |
| Glow wire test according to IEC 60695-2-11: | 650 °C - 30 s |
| Suitable for lamp power: | 12 W |
| Luminaire luminous efficacy: | 75 lm/W |
| Type of wiring: | suitable for through wiring |
| Number of poles: | 3 |
| Conductor cross-section: | 2.50 mm² |








