LED light source from the Economy series with a classic design and familiar incandescent lamp design. Generates a neutral white light color and is characterized by energy efficiency. Provides up to 80 percent energy savings compared to conventional incandescent and halogen lamps. Immediate start with 100 percent initial brightness. 330° all-round light prevents shadows. Ideal for private households due to good price-performance ratio.
| Property | Value |
| Power: | 11 W |
| Luminous flux: | 1055 lm |
| Average nominal service life: | 15000 h |
| Color temperature: | 4000 K |
| Socket: | E27 |
| Shape: | pear-shaped |
| Protection class (IP): | IP23 |
| Glass: | opal |
| Voltage: | 220 to 240 V |
| Voltage type: | AC |
| Color rendering index CRI: | 80-89 |
| Length: | 117 mm |
| Diameter: | 60 mm |
| Weighted energy consumption in 1,000 hours: | 11 kWh |
| Light color according to EN 12464-1: | neutral white 3300 to 5300 K |
| Color: | white |
| With Remote control: | no |
| Power factor: | 0.5 |
| Lamp luminous efficacy: | 95.91 lm/W |
| Filament lamp: | no |
| Housing color: | other |
| Color consistency (McAdam ellipse): | SDCM6 |
| Lamp designation: | other |
| Min. Number of switching operations: | 1000000 |
| Remote control possible: | no |
| Rated luminous flux according to IEC 62612: | 1055 lm |
| Compatible with Apple HomeKit: | no |
| Compatible with Google Assistant: | no |
| Compatible with Amazon Alexa: | no |
| IFTTT support available: | no |
| Energy efficiency class according to EU Directive 2019/2015: | F |








