Philips TrueForce Urban LED HPL lamps are an excellent LED alternative for HPL/HQL or SON/NAV discharge lamps in outdoor lighting. The TrueForce Urban LED HPL lamps offer high energy savings, significantly longer service life and fast payback times compared to conventional HPL/SON lamps. The lamp size and burner position are based on those of conventional HPL/SON lamps, making them an ideal alternative. The TrueForce Urban LED HPL lamps are suitable for direct mains operation at 220-240V and operation with a magnetic ballast (KVG).
| Property | Value |
| Lamp wattage: | 21 W |
| Color temperature: | 3000 K |
| Socket: | E27 |
| Lamp shape: | other |
| Energy efficiency class: | D |
| Glass/cover design: | clear |
| Nominal voltage: | 240 V |
| Voltage type: | AC |
| Diameter: | 75 mm |
| Length: | 178 mm |
| Dimmable: | no |
| Weighted energy consumption in 1,000 hours: | 21 kWh |
| Color: | white |
| Color rendering index CRI: | 80-89 |
| Protection class (IP): | IP65 |
| With remote control: | no |
| Average nominal service life: | 50000 h |
| Nominal current: | 95 mA |
| Power factor: | 0.95 |
| Luminous flux: | 2850 lm |
| Lamp luminous efficacy: | 135.00 lm/W |
| Filament lamp: | no |
| Light color according to EN 12464-1: | warm white <,3300 K |
| Light color: | 830 |
| Housing color: | white |
| Beam angle: | 360 ° |
| Color consistency (McAdam ellipse): | SDCM6 |
| Energy efficiency index (EEI) : | 0.1004 |
| Lamp designation: | other |
| Min. number of switching operations: | 50000 |
| Total harmonic distortion (THD) : | 0.14 |
| Remote control possible: | no |
| Photobiological safety according to EN 62471: | RG1 |








