Floodlight with up to 2000 lm luminous flux. Product features: Reflector-based, symmetrical light distribution with 100° x 100° beam angle. Mounting bracket with 30° angle and large rotation range. Pre-installed, flexible cable (H05RN-F) with 1 m length, 3 x 1.0 mm crimped. Product advantages: Robust yet lightweight and compact design. Safe and very even illumination thanks to opal, tempered glass diffuser. No light leakage in the upper half space (ULOR 0%) at 0° inclination. Energy savings of up to 90% compared to halogen lamp floodlights. 3 year guarantee. Areas of application: Replacement for floodlights with halogen lamps. Outdoor use (IP65). Public space. Illumination of facades. Gardens, balconies and other outdoor areas. Construction sites.
| Property | Value |
| Max. System power: | 20.00 W |
| Rated luminous flux according to IEC 62722-2-1: | 2000 lm |
| Housing color: | black |
| Housing material: | aluminum |
| Protection class (IP): | IP65 |
| Socket: | without |
| Light source: | LED not replaceable |
| Protection class: | I |
| With light source: | yes |
| With control gear: | yes |
| Suitable for recessed mounting: | no |
| Length: | 124.00 mm |
| Width: | 122.00 mm |
| Height/depth: | 29.00 mm |
| With motion detector: | no |
| Color temperature: | 6500 K |
| Nominal voltage: | 220 to 240 V |
| Color rendering index CRI: | 80-89 |
| Suitable for ceiling mounting: | no |
| Light distribution: | symmetrical |
| Operating device: | EVG |
| Impact resistance: | IK06 |
| Luminaire with limited surface temperature 'D-mark': | no |
| Reflector: | matt |
| Luminous flux: | 2000 lm |
| Covering of the luminaire with thermal insulation material possible: | no |
| Voltage type: | AC |
| Suitable for track mounting: | no |
| Adjustability: | pivotable |
| Suitable for clamp mounting: | no |
| Suitable for pendulum suspension: | no |
| Suitable for platform/floor mounting: | yes |
| Suitable for truss mounting: | no |
| With light sensor: | no |
| Suitable for surface mounting: | yes |
| Suitable for cable system: | no |
| Surface: | powder-coated |
| Brushed surface: | no |
| Dimming 0-10 V: | no |
| Dimming 1-10 V: | no |
| Dimming DALI: | no |
| Dimming DMX: | no |
| Dimming DSI: | no |
| Dimming potentiometer (device-integrated): | no |
| Dimming LineSwitch: | no |
| Dimming manufacturer-specific: | no |
| Dimming mains voltage modulation: | no |
| Dimming trailing edge: | no |
| Phase control dimming: | no |
| Programmable dimming: | no |
| RF dimming: | no |
| Sine wave reduction dimming: | no |
| Touch and dim dimming: | no |
| Zigbee dimming: | no |
| Push button dimming: | no |
| Without dimming function: | yes |
| Light distributor: | Reflector |
| Light emission: | direct |
| Rated service life L70/B50 at 25 °C: | 50000 h |
| Rated ambient temperature according to IEC62722-2-1: | -30 to 45 °C |
| Type of wiring: | Termination |
| Power factor: | 0.90 |
| Number of poles: | 3 |
| Connection type: | Plug-in terminal |
| Luminaire luminous efficacy: | 100 lm/W |
| Suitable for computer workstations according to EN 12464-1: | no |
| Glow wire test according to IEC 60695-2-11: | 650 °C - 30 s |
| Photobiological safety according to EN 62471: | RG1 |







