The HID-PV Compact is a high-quality, compact electronic ballast for optimal and reliable operation of CDM lamps. These compact and lightweight devices are quick and easy to install, resulting in fewer operational interruptions and lower installation costs.
| Property | Value |
| Suitable for number of bulbs: | 1 |
| Suitable for lamp power: | 70 W |
| Length: | 109.6 mm |
| Width: | 74.4 mm |
| Height: | 32.2 mm |
| Protection class: | without |
| Housing: | Plastic housing |
| Design: | electronic |
| Nominal voltage: | 240 V |
| Multiwatt version: | no |
| For lamp type TC-D: | no |
| For lamp type TC-DD: | no |
| For lamp type TC-L: | no |
| For lamp type TC-DEL: | no |
| For lamp type T7: | no |
| For lamp type T16: | no |
| For lamp type T26: | no |
| For lamp type TR: | no |
| For lamp type TC-T: | no |
| For lamp type HI: | yes |
| For lamp type TC-S: | no |
| For lamp type TC-TEL: | no |
| For lamp type HM: | no |
| For lamp type HS: | no |
| For lamp type LS: | no |
| For lamp type T16-R: | no |
| For lamp type T38: | no |
| For lamp type TU: | no |
| For Lamp type TC-F: | no |
| For lamp type TC-QEL: | no |
| For lamp type TC-SEL: | no |
| Dimming 0-10 V: | no |
| Dimming 1-10 V: | no |
| Dimming DALI: | no |
| Dimming DSI: | no |
| Dimming DMX: | no |
| Dimming potentiometer (integrated in device) : | no |
| Dimming GPRS: | no |
| LineSwitch dimming: | no |
| Manufacturer-specific dimming: | no |
| Mains voltage modulation dimming: | no |
| Trailing edge dimming: | no |
| Phase control dimming: | no |
| Phase control dimming: | no |
| Programmable dimming: | no |
| RF dimming: | no |
| Sine Wave Reduction dimming: | no |
| Touch and Dim dimming: | no |
| Dimming Zigbee: | no |
| Dimming with push button: | no |
| Without dimming function: | yes |
| Suitable for lamp power (1 lamp): | 70 W |
| With strain relief: | no |
| Protection class (IP): | IP20 |








