STP 10.0-3SE-40 Inverter Tripower Smart Energy
| Distribution agreement | Yes |
| Protection class (IP) | IP65 |
| Width | 500 mm |
| Weight | 33 |
| Weight unit | KG |
| Height | 598 mm |
| Depth | 173 mm |
| AC output power rating | 10000 W |
| MPP voltage | 280 - 800 V |








STP 10.0-3SE-40 Inverter Tripower Smart Energy
| Distribution agreement | Yes |
| Protection class (IP) | IP65 |
| Width | 500 mm |
| Weight | 33 |
| Weight unit | KG |
| Height | 598 mm |
| Depth | 173 mm |
| AC output power rating | 10000 W |
| MPP voltage | 280 - 800 V |





